<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>History of Animation in Court</title>
	<link>http://podcasts.zaxis.com/pac</link>
	<description>History of Animation in Court is a video podcast series that features some of the most interesting and innovative applications of computer animation for use in the courtroom. Z-Axis Corporation pioneered in the creation of animated trial exhibits in the late 1980s and has continued to develop new ways to present visual information to judges and juries. This collection will include some of the landmark cases to use computer animation over the years as well as other less famous, but still innovative and interesting applications of computer graphics. The animations illustrate a wide range of subjects including airplane crashes, mechanical devices, explosions, drug and chemical reactions and terrorist attacks.</description>
	<lastBuildDate>Tue, 22 May 2007 18:37:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Fonar v. General Electric</title>
		<description>This podcast will be the first of a number of podcasts dealing with patents on medical devices. In the mid 90’s, Fonar sued General Electric for infringement of its patent on the acquisition of multiple MRI images, at different angles, during a single scanning session. These exhibits were stored on ...</description>
		<link>http://podcasts.zaxis.com/pac/fonar-v-general-electric/</link>
			</item>
	<item>
		<title>USA v. Tobacco Industry</title>
		<description>This podcast presents some of the 3D animation and interactive exhibits created for the United States Department of Justice in its recent, ground breaking case against the tobacco industry.  Z-Axis worked closely with the trial team from the DOJ and 25 expert witnesses to create a wide variety of ...</description>
		<link>http://podcasts.zaxis.com/pac/usa-v-tobacco/</link>
			</item>
	<item>
		<title>CU Law School Presentation:  Gary Freed - WTC Trial Graphics</title>
		<description>This is the fourth and final podcast to be produced from the video of our presentation to the class in Evidence and Trial Practice at the CU Law School on October 25, 2006. In this episode I show and describe the entire World Trade Center trial presentation. </description>
		<link>http://podcasts.zaxis.com/pac/cu-law-school-presentation-gary-freed-wtc-trial-graphics/</link>
			</item>
	<item>
		<title>CU Law School Presentation: Steve Brosius’ Case Study</title>
		<description>This podcast was recorded live at the CU Law School and is the third of four to be made from this presentation.  Z-Axis producer Steve Brosius discusses the interactive exhibits he produced to help settle a ground water cleanup dispute between two neighboring oil companies.  This is an ...</description>
		<link>http://podcasts.zaxis.com/pac/cu-law-school-presentation-steve-brosius%e2%80%99-case-study/</link>
			</item>
	<item>
		<title>CU Law School Presentation: Ray&#8217;s Case Studies</title>
		<description>This is the second of four podcasts derived from our talk at the CU Law School. Here, Ray Hauschel, National Sales Manager, presents some highlights of a few of Z-Axis’ key cases. </description>
		<link>http://podcasts.zaxis.com/pac/cu-law-school-presentation-rays-case-studies/</link>
			</item>
	<item>
		<title>CU Law School Presentation: Introduction to Z-Axis</title>
		<description>On October 25, 2006, Ray Hauschel, Steve Brosius and Gary Freed of Z-Axis gave a presentation to a class in Evidence and Trial Practice at the University of Colorado Law School. In this introductory podcast, Ray Hauschel, National Sales Manager, discusses the history of Z-Axis and talks about some of ...</description>
		<link>http://podcasts.zaxis.com/pac/cu-law-school-presentation-introduction-to-z-axis/</link>
			</item>
	<item>
		<title>Pepcon Explosion</title>
		<description>In 1991, Z-Axis produced the trial graphics for the insurance companies' case against Pacific Engineering Construction Company, PEPCON, following the 1988 explosion of their chemical manufacturing facility south of Las Vegas.   Z-Axis also contributed to the forensic investigation by using photogrammetric techniques to pinpoint the locations of the ...</description>
		<link>http://podcasts.zaxis.com/pac/pepcon-explosion/</link>
			</item>
	<item>
		<title>Royal Palm Hotel Collapse</title>
		<description>The newly built Royal Palm Hotel in Guam collapsed in 1993 after an earthquake hit the island.  The investigation revealed that the contractor had left significant amounts of reinforcing steel out of the concrete structure of hotel.  These animations helped the jury visualize the hotel before it collapsed ...</description>
		<link>http://podcasts.zaxis.com/pac/royal-palm-hotel-collapse/</link>
			</item>
	<item>
		<title>World Trade Center</title>
		<description>Between 2002 and 2004 Z-Axis worked for the attorneys representing Silverstein Properties to help prove that the collapses of the twin towers resulting from the attacks on 9/11 were two occurrences under the terms of the property insurance policy. Z-Axis was part of the investigative team hired by Silverstein to ...</description>
		<link>http://podcasts.zaxis.com/pac/world-trade-center/</link>
			</item>
	<item>
		<title>Delta 191  (Connors v. The United States)</title>
		<description>In the late 1980s, Z-Axis produced this computer animated reconstruction of the crash of Delta flight 191 for the United States Department of Justice in the case of Connors v. The United States. The DOJ attorneys and their expert witnesses used these animations to defend the FAA and National Weather ...</description>
		<link>http://podcasts.zaxis.com/pac/delta-191/</link>
			</item>
	<item>
		<title>Introduction</title>
		<description>Welcome to the History of Animation in Court.  This video podcast series will be a collection of some of the computer animations that have been used in court rooms over the last 20 years.  Z-Axis Corporation was a pioneer in the creation of animated trial exhibits in the ...</description>
		<link>http://podcasts.zaxis.com/pac/introduction/</link>
			</item>
</channel>
</rss>
